|
| Years: 1285 1286 1287 - 1288 - 1289 1290 1291 | |
| Decades: 1250s 1260s 1270s - 1280s - 1290s 1300s 1310s | |
| Centuries: 12th century - 13th century - 14th century | |
| 1288 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Art and literature | |
| 1288 in poetry | |
| Gregorian calendar | 1288 MCCLXXXVIII |
| Ab urbe condita | 2041 |
| Armenian calendar | 737 ԹՎ ՉԼԷ |
| Bahá\'í calendar | -556 – -555 |
| Berber calendar | 2238 |
| Buddhist calendar | 1832 |
| Burmese calendar | 650 |
| Chinese calendar | 3924/3984-11-27 (丁亥年十一月廿七日) — to — 3925/3985-12-7(戊子年十二月初七日) |
| Coptic calendar | 1004 – 1005 |
| Ethiopian calendar | 1280 – 1281 |
| Hebrew calendar | 5048 – 5049 |
| Hindu calendars | |
| - Vikram Samvat | 1343 – 1344 |
| - Shaka Samvat | 1210 – 1211 |
| - Kali Yuga | 4389 – 4390 |
| Holocene calendar | 11288 |
| Iranian calendar | 666 – 667 |
| Islamic calendar | 686 – 687 |
| Japanese calendar | |
| - Imperial Year | Kōki 1948 (皇紀1948年) |
| Korean calendar | 3621 |
| Thai solar calendar | 1831 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia